79/82
Trade Alert Record!*
96.3%
Win-Rate!*
12%
Average Profit Per Trade!*
Trade Crypto with Ease.
Stress Less, Profit More. Get Master Trader Gareth Soloway's Hand-picked Crypto Trade Alerts, Daily Videos with Pro Guidance, Technical Analysis, and Ongoing Education.
Just $75/mo!
79/82 Winning Trades (and counting!), don't let another day go by without joining our winning members for hand-picked crypto buy and sell alerts sent to your phone and email from Master Trader, Gareth Soloway!
Access our daily videos filled with actionable content on current cryptocurrency charts, cycles, price, patterns, and time factors that reveal high probability crypto trade setups for the top 10 market cap coins!
Stop Stressing.
Start Winning!
Join our Verified Investing Crypto Service for hand-picked crypto trade alerts delivered to your phone (view our portfolio below)!* Plus gain access to our daily videos filled with actionable content on current cryptocurrency charts, cycles, price, patterns, and time factors that reveal high probability crypto trade setups for the top 10 market cap coins.
Start following Master Trade Gareth Soloway's exact crypto trades now for only:
$75/mo
-OR- ANNUAL MEMBERSHIPS:
GET 2 MONTHS FREE!
Verified Investing
Crypto Trades Portfolio
CURRENT STATS (as of 4/13/2023):
79/82
Trade Alert Record!*
96.3%
Win-Rate!*
12%
Average Profit Per Trade!*
FREQUENTLY ASKED QUESTIONS
No, and we don't recommend following anyone who is simply filling a pre-set quota. We focus on trade quality not quantity, historically resulting in a very high number of successful trades.
Experience, discipline, and consistency. While we can't guarantee a specific win-rate, we have been so highly successful and consistent because we don't push out trades just for the sake of keeping restless members happy (isn't a high win-rate much better?).
Verified Investing Crypto only issues crypto trade alerts for high probability, multi-factor crypto trade setups approved and verified by Master Trader, Gareth Soloway. That means some weeks we share a larger number of trades, and the action is hopping! In other weeks, if the market isn't showing a high probability of success, instead of pushing a trade and risking it, we patiently wait for the gold. As our track record proves, our members love this safer and ultimately more profitable approach!
Our exact stats are shown above, last updated on March 20, 2023. Although we cannot guarantee performance for any trading service, we have been consistently maintaining around a 95% success rate for our crypto trade service since its launch in November, 2021. You may view every single trade since the beginning of our Verified Investing Crypto service listed below.
VERIFIED CRYPTO PORTFOLIO
Crypto | Long/Short | Entry Date | Entry Price | Exit Price | Exit Date | Profit% |
BTC/USD | Buy | 05/07/2022 | $25,845.19 | $26,125.00 | 03/14/2023 | 1.08% |
ADA/USD | Buy | 03/10/2023 | $0.30 | $0.33 | 03/12/2023 | 10.17% |
NEAR/USD | Buy | 03/09/2023 | $1.75 | $1.95 | 03/12/2023 | 11.46% |
AVAX/USD | Buy | 03/10/2023 | $14.09 | $16.09 | 03/12/2023 | 14.20% |
MATIC/USD | Buy | 03/09/2023 | $1.00 | $1.13 | 03/12/2023 | 13.07% |
SOL/USD | Buy | 03/10/2023 | $16.24 | $18.35 | 03/10/2023 | 12.99% |
ETH/USD | Short | 01/13/2023 | $1,606.00 | $1,380.00 | 03/10/2023 | 14.07% |
SOL/USD | Short | 01/04/2023 | $25.50 | $18.50 | 03/08/2023 | 27.45% |
AVAX/USD | Short | 02/21/2023 | $21.25 | $15.95 | 03/02/2023 | 24.94% |
MATIC/USD | Short | 02/17/2023 | $1.54 | $1.31 | 02/24/2023 | 15.36% |
DOT/USD | Buy | 06/08/2022 | $7.72 | $7.77 | 02/19/2023 | 0.65% |
AVAX/USD | Short | 01/29/2023 | $21.05 | $17.70 | 02/10/2023 | 15.91% |
MATIC/USD | Buy | 12/06/2022 | $0.90 | $0.97 | 01/13/2023 | 7.36% |
ADA/USD | Buy | 06/12/2022 | $0.33 | $0.35 | 01/13/2023 | 5.82% |
SOL/USD | Buy | 11/08/2022 | $15.68 | $17.25 | 01/13/2023 | 10.01% |
AVAXUSD | Buy | 11/08/2022 | $16.67 | $14.65 | 01/11/2023 | -12.09% |
NEAR/USD | Buy | 11/21/2022 | $1.45 | $1.70 | 01/08/2023 | 17.24% |
QNT/USD | Buy | 11/09/2022 | $118.85 | $130.85 | 11/10/2022 | 10.10% |
SOL/USD | Buy | 11/07/2022 | $28.98 | $31.50 | 11/08/2022 | 8.70% |
AVAX/USD | Buy | 08/19/2022 | $17.61 | $20.11 | 11/05/2022 | 14.20% |
SOL/USD | Buy | 10/01/2022 | $30.70 | $35.00 | 11/04/2022 | 14.01% |
SOL/USD | Buy | 08/19/2022 | $33.96 | $35.75 | 09/09/2022 | 5.27% |
LINK/USD | Buy | 08/26/2022 | $6.51 | $7.51 | 09/05/2022 | 15.36% |
SOL/USD | Buy | 08/07/2022 | $40.65 | $47.65 | 08/12/2022 | 17.22% |
LINK/USD | Buy | 06/11/2022 | $6.37* | $8.07 | 07/29/2022 | 26.69% |
AVAX/USD | Buy | 07/25/2022 | $21.42 | $24.42 | 07/28/2022 | 14.01% |
ETH/USD | Buy | 05/09/2022 | $1.478.65* | $1,720.65 | 07/28/2022 | 16.37% |
SOL/USD | Buy | 07/25/2022 | $36.05 | $40.25 | 07/27/2022 | 11.65% |
AVAX/USD | Buy | 05/09/2022 | $22.53 | $26.20 | 07/19/2022 | 16.29% |
FTT/USD | Buy | 07/11/2022 | $24.90 | $30.20 | 07/18/2022 | 21.29% |
SOL/USD | Buy | 06/29/2022 | $34.10 | $38.98 | 07/07/2022 | 14.30% |
MATIC/USD | Buy | 07/01/2022 | $0.45 | $0.57 | 07/07/2022 | 26.67% |
SOL/USD | Buy | 06/08/2022 | $35.78* | $42.05 | 06/24/2022 | 17.52% |
MATIC/USD | Buy | 06/08/2022 | $0.449* | $0.55 | 06/23/2022 | 22.49% |
LINK/USD | Buy | 05/11/2022 | $6.80* | $8.69 | 06/07/2022 | 27.79% |
ADA/USD | Buy | 05/09/2022 | $0.53* | $0.66 | 05/31/2022 | 23.59% |
MATIC/USD | Buy | 05/11/2022 | $0.63* | $0.72 | 05/13/2022 | 14.29% |
DOT/USD | Buy | 05/09/2022 | $9.70* | $11.40 | 05/13/2022 | 17.53% |
LUNA/USD | Buy | 05/09/2022 | $42.95* | $0.01 | 05/13/2022 | -99.99% |
MATIC/USD | Buy | 04/30/2022 | $1.025* | $1.17 | 05/04/2022 | 13.66% |
AVAX/USD | Buy | 04/30/2022 | $55.70* | $64.60 | 05/04/2022 | 15.98% |
BTC/USD | Buy | 04/26/2022 | $38,015* | $40,185 | 04/28/2022 | 5.71% |
BTC/USD | Buy | 04/11/2022 | $39,985* | $43,085 | 04/21/2022 | 7.75% |
SOL/USD | Buy | 04/11/2022 | $100.45* | $110.50 | 04/20/2022 | 10.01% |
AVAX/USD | Buy | 04/11/2022 | $72.95* | $81.71 | 04/14/2022 | 12.01% |
ETH/USD | Short | 03/27/2022 | $3,352.75* | $3,025.00 | 04/11/2022 | 9.78% |
BTC/USD | Short | 03/27/2022 | $47,439* | $40,990 | 04/11/2022 | 13.59% |
BTC/USD | Buy | 12/04/2021 | $38,983.33* | $45,100.00 | 03/25/2022 | 15.69% |
SOL/USD | Buy | 03/04/2022 | $88.90* | $102.50 | 03/24/2022 | 15.30% |
UNI/USD | Buy | 03/04/2022 | $8.89* | $10.37 | 03/24/2022 | 16.65% |
ADA/USD | Buy | 01/19/2022 | $0.992* | $1.08 | 03/23/2022 | 8.42% |
LTC/USD | Buy | 03/04/2022 | $99.94* | $114.74 | 03/19/2022 | 14.81% |
DOT/USD | Buy | 03/04/2022 | $16.80* | $19.75 | 03/19/2022 | 17.56% |
LINK/USD | Buy | 03/04/2022 | $13.83* | $15.37 | 03/19/2022 | 11.14% |
LUNA/USD | Short | 03/01/2022 | $92.40* | $87.90 | 03/04/2022 | 4.87% |
DOT/USD | Buy | 02/11/2022 | $17.05* | $19.55 | 03/01/2022 | 14.66% |
SOL/USD | Buy | 02/11/2022 | $88.00* | $102.00 | 02/28/2022 | 15.91% |
LINK/USD | Buy | 02/24/2022 | $12.95* | $15.02 | 02/25/2022 | 15.99% |
AVAX/USD | Buy | 02/24/2022 | $69.75* | $79.75 | 02/24/2022 | 14.34% |
AVAX/USD | Buy | 02/21/2022 | $71.75* | $81.25 | 02/23/2022 | 13.24% |
ETH/USD | Short | 02/07/2022 | $3,170.25* | $2,839.75 | 02/13/2022 | 10.43% |
LINK/USD | Buy | 01/21/2022 | $17.55* | $19.08 | 02/07/2022 | 8.72% |
SOL/USD | Buy | 01/18/2022 | $105.74* | $121.04 | 02/07/2022 | 14.47% |
LTC/USD | Buy | 12/04/2021 | $135.00* | $132.40 | 02/07/2022 | -1.93% |
DOT/USD | Buy | 01/21/2022 | $18.91* | $22.05 | 02/05/2022 | 16.61% |
EOS/USD | Buy | 01/21/2022 | $2.23* | $2.51 | 02/05/2022 | 12.55% |
ETH/USD | Buy | 01/07/2022 | $2,727.50* | $3,020.50 | 02/05/2022 | 10.72% |
AVAX/USD | Buy | 01/21/2022 | $60.40* | $76.25 | 02/04/2022 | 24.00% |
XTZ/USD | Buy | 01/24/2022 | $2.58* | $2.94 | 01/24/2022 | 13.95% |
ADA/USD | Buy | 12/19/2021 | $1.275* | $1.53 | 01/17/2022 | 20.00% |
SOL/USD | Buy | 01/07/2022 | $139.85* | $156.55 | 01/13/2022 | 11.94% |
DOT/USD | Buy | 01/08/2022 | $23.60* | $26.65 | 01/12/2022 | 12.92% |
LINK/USD | Buy | 11/18/2021 | $24.55* | $25.15 | 01/04/2022 | 2.44% |
DOT/USD | Buy | 12/29/2021 | $27.35* | $30.35 | 01/02/2022 | 10.97% |
LUNA/USD | Short | 12/25/2021 | $98.05* | $82.85 | 12/29/2021 | 15.50% |
DOT/USD | Buy | 12/03/2021 | $29.53* | $32.63 | 12/27/2021 | 10.50% |
ADA/USD | Buy | 11/24/2021 | $1.493* | $1.57 | 12/27/2021 | 5.36% |
SOL/USD | Buy | 12/13/2021 | $149.25* | $175.75 | 12/15/2021 | 17.42% |
XTZ/USD | Buy | 12/13/2021 | $4.00* | $4.61 | 12/14/2021 | 15.25% |
XTZ/USD | Buy | 12/03/2021 | $4.40* | $5.45 | 12/07/2021 | 23.86% |
ETH/USD | Buy | 12/04/2021 | $3,675* | $4,125 | 12/04/2021 | 12.25% |
DOT/USD | Buy | 11/28/2021 | $32.25* | $35.75 | 11/28/2021 | 10.85% |
Verified Investing | Crypto | Launched | On | November 8 | 2021 | $$$$ |
Gareth Soloway
Co-Founder & President, Verified Investing Education
President, Soloway Capital
Master Trader Gareth Soloway is a self-taught technical swing and day trader with 20+ years of profitable trading experience. A popular guest on many major news networks online, such as TD Ameritrade and Kitco NEWS, Gareth has given investors major tops and bottoms on the stock market, gold, silver, and cryptocurrency. One example includes his phenomenal early prediction of Bitcoin's 2022 sudden drop below $20k. Against popular opinion, he held his ground and helped investors around the globe avoid major losses.
Gareth Soloway has changed the lives of thousands of investors who have found financial freedom through his proven 80+% win-rate on trade alerts and amazingly accurate technical analysis and education.
Verified & Trusted by the World's Best.
Join the ranks of CNBC, Bloomberg, Crypto Banter, and our global community of other networks, brands, and satisfied customers who trust Verified Investing and Gareth Soloway for expert technical analysis, key market updates, and invaluable trading and investing insights.
Great work 😎 by g man as always 🤠 pic.twitter.com/EaX1tSsY0g
— FiNaNcIaL Batman (@Truth10100) January 6, 2022
Dear Gareth, as a recent member I just can say that I am astonished with your accuracy, thank you so much, big hug from Portugal.
— Luis Marques (@LuisMar64964492) March 1, 2022
Just joined the group and today I already made back double the membership cost on three trades I entered this morning and took profits by lunch. Gareth is the man.
— Jeff (@Bluecollarjeff) February 25, 2022
Cha Ching! Cheers 🍻
— Josh Leyba (@LeybaCapital) January 11, 2022
G-MONEY MAN! Thanks again bro!
— DwightWhite (@DwightWells15) January 13, 2022
Awesome trade, my profits on this one will fill the car for a year.
— Nicholas Hardaker (@NicholasHardak3) February 25, 2022
Can't thank you enough Gareth! New in your service Verified Investing Crypto and up 15 k in 3 days....
— Freedom junky (@freedom_junky1) February 26, 2022
Thank you Gareth💯
— stan (@stan88867218) January 6, 2022
Yes, I’m a new member but have gone back and created spreadsheets to track your trades and this service is by far the best of the other ones I’ve subscribed to in the past. Looking forward to starting.
— Brittney (@belise8503) March 2, 2022
13.73% average profit for February with a 88% success rate. Trading has become fun, less stressful and profitable. Thankyou @GarethSoloway . Diving into stocks very soon as well under your service.
— Lukco (@Lukcostrategies) March 1, 2022
Recent Interviews,
Articles & Market Predictions
TD Ameritrade | Feb 16, 2023
Gareth Soloway shares trading insights on Airbnb's recent post-earnings rally, cautions against the FOMO buying frenzy in Bitcoin, more.
Savvy Finance | Jan 19, 2023
On Savvy Finance, Gareth Soloway shares his shocking predictions for Bitcoin, XRP, Ethereum, and Solana for this year, 2023.
Crypto Crew Univ. | Feb 18, 2023
Pro trader Gareth Soloway predicts a potential drop in the crypto market, sharing his targets on Bitcoin and what's fueling this move.
Join Gareth Soloway, a seasoned trader and macroeconomics expert, as he shares five essential principles for mastering stock and crypto trading. Learn the key to profitable trading, including developing discipline, understanding psychology, and chart reading with trading setups, as Soloway offers expert insight to help you unlock your journey to becoming a master trader.
Looking to become a successful trader? According to Gareth Soloway, a 20-year trading veteran, discipline is the name of the game. In a recent interview with Etienne Crete, Soloway shared his insights on what it takes to make it in the trading world. And his advice is simple, yet powerful: commit to the process, fine-tune your entry prices, and be willing to learn.
Don't Miss Our Next Trade!
Profit from the Master.
Master Trader Gareth Soloway brings Crypto Trade Alerts + the world's best Technical Analysis to you.
Sign up now for just
$75/mo!
-Or- Annual Memberships:
Get 2 MONTHS FREE!
*We do not offer financial advice. The Verified Investing Crypto portfolio win-rate is calculated based on the profit and loss percentages for every trade alert since the service began in Nov. 2021. Market movement and trade alert win-rates cannot be guaranteed. Past performance is not indicative of future results. Consult your accountant for any specific investment recommendations.
FOLLOW VERIFIED INVESTING
FOLLOW GARETH SOLOWAY